You are currently viewing a placeholder content from Vimeo. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationRental/prices
Skis for children up to 12 years Basic (or children's set TOP**** + 10.- per day surcharge)
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Children's set (skis, boots, poles) | 15.- | 25.- | 38.- | 43.- | 48.- | 52.- | 58.- |
Skis + poles | 10.- | 18.- | 25.- | 32.- | 39.- | 46.- | 52.- |
Ski boots | 8.- | 12.- | 16.- | 20.- | 24.- | 28.- | 32.- |
Helmet | 5.- | 10.- | 15.- | 18.- | 20.- | 22.- | 24.- |
Ski for adults and teenagers BASIC ***
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Ski set *** (skis, boots, poles) | 28.- | 50.- | 75.- | 85.- | 100.- | 110.- | 120.- |
Skis *** + poles | 20.- | 38.- | 50.- | 63.- | 75.- | 87.- | 100.- |
Ski boots | 10.- | 20.- | 30.- | 40.- | 48.- | 55.- | 60.- |
Helmet | 5.- | 10.- | 15.- | 18.- | 20.- | 22.- | 24.- |
Ski for adults and teens TOP ****
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Ski set TOP **** (skis, boots, poles) | 32.- | 60.- | 85.- | 100.- | 120.- | 130.- | 140.- |
Ski TOP **** + poles | 26.- | 44.- | 60.- | 75.- | 90.- | 100.- | 110.- |
Helmet TOP **** | 10.- | 18.- | 24.- | 28.- | 32.- | 36.- | 40.- |
Skis for adults and teens PREMIUM *****
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
PREMIUM ski set ***** (skis, boots, poles) | 40.- | 70.- | 100.- | 130.- | 160.- | 175.- | 185.- |
PREMIUM skis ***** + poles | 35.- | 50.- | 70.- | 90.- | 115.- | 125.- | 135.- |
Ski DIAMANT ******+ poles | 50.- | 90.- | 110.- | 140.- | 175.- | 190.- | 200.- |
Snowboard rental
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Snowboard set *** (board + boots) | 25.- | 45.- | 70.- | 85.- | 100.- | 110.- | 125.- |
Snowboard *** | 20.- | 35.- | 50.- | 65.- | 75.- | 85.- | 95.- |
Snowboard set TOP *** (board + boots) | 35.- | 60.- | 85.- | 105.- | 125.- | 140.- | 150.- |
Snowboard TOP *** | 28.- | 48.- | 68.- | 86.- | 102.- | 116.- | 130.- |
Softboots | 10.- | 20.- | 30.- | 40.- | 48.- | 55.- | 60.- |
Cross-country ski rental
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Cross-country set (skis, boots, poles) | 20.- | 40.- | 55.- | 65.- | 75.- | 85.- | 95.- |
Skating set (skis, boots, poles) | 25.- | 45.- | 60.- | 75.- | 90.- | 100.- | 110.- |
Skating skis | 20.- | 40.- | 55.- | 65.- | 75.- | 85.- | 95.- |
Winter equipment
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Snowblades + poles | 20.- | 38.- | 50.- | 63.- | 75.- | 86.- | 97.- |
Snowshoes + poles | 20.- | 35.- | 45.- | 55.- | 60.- | 65.- | 70.- |
Zipflracer or mini bob or sledge | 10.- | 18.- | 25.- | 30.- | 35.- | 40.- | 45.- |
Ski pants or anorak | 12.- | 20.- | 30.- | 40.- | 45.- | 50.- | 55.- |
Ski goggles or sunglasses or gloves | 8.- | 14.- | 18.- | 20.- | 22.- | 24.- | 26.- |
Cap | 5.- | 10.- | 13- | 16.- | 18.- | 20.- | 22.- |
Sled backrest | 5.- | 10.- | 13- | 16.- | 18.- | 20.- | 22.- |
Ski poles or telescopic poles | 5.- | 10.- | 13.- | 16.- | 18.- | 20.- | 22.- |
Further equipment
days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Touring skis + skins + boots + poles | 50.- | 95.- | 135.- | 175.- | 215.- | 250.- | 285.- |
Touring skis + skins + poles | 45.- | 83.- | 123.- | 163.- | 200.- | 235.- | 270.- |
Crossblades (+ skins / ski base with edge for downhill run + poles) | 40.- | 78.- | 113.- | 140.- | 170.- | 190.- | 220.- |
Avalanche kit (avalanche transceiver, shovel, probe) | 25.- | 48.- | 73.- | 95.- | 115.- | 135.- | 150.- |
Backpack with back protector | 20.- | 38.- | 56.- | 78.- | 98.- | 110.- | 130.- |
1 back protector size S, M, L or XL | 20.- | 38.- | 56.- | 78.- | 88.- | 105.- | 120.- |
Backpacks small, medium or large | 10.- | 20.- | 30.- | 40.- | 50.- | 60.- | 70.- |
Headlamps with different outputs | 10.- | 20.- | 30.- | 40.- | 50.- | 60.- | 70.- |
Crampons | 20.- | 40.- | 60.- | 80.- | 100.- | 115.- | 130.- |
Grödel | 15.- | 30.- | 45.- | 60.- | 75.- | 85.- | 100.- |
Spikes | 10.- | 20.- | 30.- | 40.- | 50.- | 60.- | 70.- |
Ice axe - snowtubing - avalanche transceiver only :Price on request |
Seasonal rental 2024/2025
Children 3-12 years | Basic | Top |
---|---|---|
Skis, boots, poles | 120.- | 200.- |
Helmet | 25.- | 30.- |
Shoes | 40.- | 70.- |
Ski | 100.- | 130.- |
Complete offer | 145.- | 230.- |
Adults aged 13 and over | Basic | Top |
---|---|---|
Complete offer | 200.- | 250.- |
Helmet | 40.- | 55.- |
Shoes | 70.- | 90.- |
Ski | 120.- | 170.- |
Seasonal rental:
cross-country skiing - skating - snowboarding - racing skis - Price on request
Rental prices are valid until the end of the ski season May 1, 2025
Deposit: identity card, passport or 400,- € in cash